Path: okDatasheet > Semiconductor Datasheet > Mostek Datasheet > Mostek-2
3 MK3880N Z80-CPU MK4801AN-4 MK50241P MK4801AP-4 MK4801AP-2 MK4027J-1 MK4801AJ-3 MK4096N-6 MK50240N MK50240P MK3880P-4 Z80-CPU MK4096P-16 MK4096P-11 MK4096N-11
Part No | Manufacturer | Application |
---|---|---|
MK4118AP-2 | Mostek | 1Kx8-bit static RAM, 150ns acces time, 150ns cycle time. |
MK4118AN-3 | Mostek | 1Kx8-bit static RAM, 200ns acces time, 200ns cycle time. |
MK3880N Z80-CPU | Mostek | Central processing unit. Mostek Z80 processor. Plastic package. Max clock frequency 2.5 MHz. |
MK4801AN-4 | Mostek | 1K x 8-bit static RAM, 250ns |
MK50241P | Mostek | Top-octave frequency generator |
MK4801AP-4 | Mostek | 1K x 8-bit static RAM, 250ns |
MK4801AP-2 | Mostek | 1K x 8-bit static RAM, 150ns |
MK4027J-1 | Mostek | 4096x1-bit dynamic RAM, 120ns acces time. 320ns cycle. |
MK4801AJ-3 | Mostek | 1K x 8-bit static RAM, 200ns |
MK4096N-6 | Mostek | 4096x1-bit dynamic RAM, 250ns acces time, 375ns cycle time, max. power 450mW. |
MK50240N | Mostek | Top-octave frequency generator |
MK50240P | Mostek | Top-octave frequency generator |
MK3880P-4 Z80-CPU | Mostek | Central processing unit. Mostek Z80 processor. Ceramic package. Max clock frequency 4.0 MHz. |
MK4096P-16 | Mostek | 4096x1-bit dynamic RAM, 300ns acces time, 425ns cycle time, max. power 385mW. |
MK4096P-11 | Mostek | 4096x1-bit dynamic RAM, 350ns acces time, 500ns cycle time, max. power 320mW. |
MK4096N-11 | Mostek | 4096x1-bit dynamic RAM, 350ns acces time, 500ns cycle time, max. power 320mW. |
1 2