Path: OKDatasheet > Semiconductor Datasheet > Knox Semiconductor Datasheet
Keyword: Knox Semiconductor Datasheet, Knox Semiconductor Data Sheet, Knox Semiconductor Datasheets, Knox Semiconductor Inc
Path: OKDatasheet > Semiconductor Datasheet > Knox Semiconductor Datasheet
Keyword: Knox Semiconductor Datasheet, Knox Semiconductor Data Sheet, Knox Semiconductor Datasheets, Knox Semiconductor Inc
To find the specific Knox Semiconductor Inc datasheet, search okDatasheet by part number or component description. You will be presented with a list of all matching parts with Knox Semiconductor datasheets. Click on any listed electronic component to see more details including any specs.
Knox Semiconductor official website
Part No | Application |
---|---|
1N5709 | Capacitance82.0pF; 400mW; measured from 1000-3000Hz; genral purpose abrupt varactor diode |
SMV20437-10 | VBR15V min; 250mW; surface mount 2043 series hyperabrupt tuning diode |
1N4624 | Nom zener voltage4.7V; low level zener diode, low current 250uA - low noise |
SMV20423-10 | 2.5V; 250mW; surface mount 2042/2041 series varactor hyperabrupt tuning diode |
SMV20411-08 | 2.5V; 250mW; surface mount 2042/2041 series varactor hyperabrupt tuning diode |
V907 | Diode capacitance7pF; VBR1.0V min; 400mW; ultra-low leakage abrupt varactor diode |
SMV1406-08 | 250mW; silicon hyperabrupt tuning diode |
LVA492A | Nominal voltage9.2V; 400mW; sharp breakdown, low leakage LVA regulator diode |
KSV1404 | 400mW; measured from 1000-3000Hz; silicon hyperrabrupt tuning diode |
SMV20436-01 | VBR15V min; 250mW; surface mount 2043 series hyperabrupt tuning diode |
1N5691 | Capacitance47.0pF; 400mW; measured from 1000-3000Hz; genral purpose abrupt varactor diode |
1N4692 | Nom zener voltage6.8V; low level zener diode, low current 50uA - low leakage |
SMV20423-07 | 2.5V; 250mW; surface mount 2042/2041 series varactor hyperabrupt tuning diode |
V939 | Diode capacitance39pF; VBR1.0V min; 400mW; ultra-low leakage abrupt varactor diode |
SMV1411-09 | 250mW; silicon hyperabrupt tuning diode |
1N4106 | Nom zener voltage12.0V; low level zener diode, low current 250uA - low noise |
SMV30225-10 | VBR8V min; 250mW; surface mount 3022/3033 series varactor super hyperabrupt tuning diode for VCXOs |
K470 | Nom zener voltage4.7V; 250mW; measured from 1000-3000Hz; low level zener diode, very low voltage, low leakage |
SMV20424-10 | 2.5V; 250mW; surface mount 2042/2041 series varactor hyperabrupt tuning diode |
1N5529 | Nom zener voltage9.1V; measured from 1000-3000Hz; low voltage avalanche zener diode; high performance low noise, low leakage |
SMV1411-08 | 250mW; silicon hyperabrupt tuning diode |
SMV2107-01 | Capacitance22.0pF; VBR30V min; 250mW; surface mount 2043 series hyperabrupt tuning diode |
1N4119 | Nom zener voltage28.0V; low level zener diode, low current 250uA - low noise |
1N5697 | Capacitance8.2pF; 400mW; measured from 1000-3000Hz; genral purpose abrupt varactor diode |
SMV20413-10 | 2.5V; 250mW; surface mount 2042/2041 series varactor hyperabrupt tuning diode |
SMV1412-10 | 250mW; silicon hyperabrupt tuning diode |
V956 | Diode capacitance56pF; VBR1.0V min; 400mW; ultra-low leakage abrupt varactor diode |
LVA351A | Nominal zener voltage5.1V; 1000-3000Hz; low voltage avalanche zener diode high performance low noise, low leakage |
Knox Semiconductor Inc. Military QML Devices/High End Industrial Devices/SCDs Leaded Glass Diodes Plastic Surface Mount Devices Chip/Die for Hybrid Circuits Special and Custom Devices Obsolete or Discontinued Devices Multiple Package Styles Available Diode Assembly and Marking Services Available